Dezhou Guanlu Precision Machinery Co.,Ltd
Technical Parameters
Parameter description | Unit | Value | |
Maximum machining diameter of the hole | mm | 2 000 | |
Depth of machining | mm | 23 000 | |
Center height | mm | 1 700 | |
Maximum workpiece OD | mm | 2 200 | |
Minimum workpiece OD | mm | 300 | |
Workpiece length | mm | 2000-23000 | |
Workpiece maximum weight | kg | 150 000 | |
Diameter of machining hole | solid drilling | mm | 50-210 |
trepanning drilling | mm | 80-450 | |
boring | mm | 50-2000 | |
Steady rests capacity | 2-point roller open type diameters range | mm | 680-2200 |
Load capacity | kg | 60 000 | |
4-point roller close type diameters range | mm | 200-1200 | |
Load capacity | kg | 40 000 | |
Drill head stroke (Z1 axis) | mm | the whole length of the bed | |
Headstock main spindle speed (stepless control) | rpm | 0,5 - 80 | |
Drillhead spindle speed (tool rotation speed) (stepless control) | rpm | 3,0 - 650 | |
Drill head feedrate (stepless control) | rpm | 0,5 - 2000 | |
Achievable cutting feed force of Z1 axis | N | 55 000 | |
Z1 rapid feed | mm/min | 2 000 | |
Z2 (oil head) rapid feed | mm/min | 2 000 | |
Headstock spindle power | kW | 190 | |
Headstock spindle torque | kN*m | 140 | |
Drill head spindle power | kW | 125 | |
Maximum drill tube diameter | mm | 500 | |
Maximum drill tube length | mm | 23 000 | |
Maximum tool weight | kg | 2 500 | |
Solid drilling accuracy | IT | 9 | |
Fine boring accuracy | IT | 7 | |
Solid drilling roughness | micron | Ra12,5-3,2 | |
Fine boring roughness | micron | Ra1,6 | |
Roundness deviation | mm | 0,05 | |
Hole axis straightness (at 20 m length) | mm | 2-4 mm | |
Maximum coolant pressure (pressure and flow are CNC controlled) | bar | 30 | |
Minimum coolant pressure (pressure and flow are CNC controlled) | bar | 1,5 | |
Maximum coolant flow (pressure and flow are CNC controlled) | l/min | 4000 | |
Minimum coolant flow (pressure and flow are CNC controlled) | l/min | 250 | |
Coolant flow at different pressures | l/min | 30 bar: 180 – 720 l/min 20 bar: 840 – 1380 l/min 10 bar: 1500 – 1860 l/min 1,5 bar: up to 4000 l/min | |
Total power consumption | kVA | ~450 | |
Machine weight | tons | 190 | |
Coolant tank capacity | l | 20 000 | |
Machine length | m | 62 | |
Machine width | m | 7 | |
Machine heigth | m | 3 |
Application:wind power industry
Machine function: deep hole drilling and boring,OD turning.